<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biolight &#187; renewable</title>
	<atom:link href="http://www.biolight.co.za/tag/renewable/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biolight.co.za</link>
	<description>Sustainable energy solutions</description>
	<lastBuildDate>Tue, 01 Feb 2011 16:56:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>World’s Largest Wave Power Hub Goes Live</title>
		<link>http://www.biolight.co.za/world%e2%80%99s-largest-wave-power-hub-goes-live/</link>
		<comments>http://www.biolight.co.za/world%e2%80%99s-largest-wave-power-hub-goes-live/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 20:39:01 +0000</pubDate>
		<dc:creator>mc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.biolight.co.za/?p=812</guid>
		<description><![CDATA[Over in the UK we like to do things … well, a little differently. That stiff upper lip nonsense was always a bit of a ruse, hiding a reckless ability to do those things sane human beings would never think of doing. Like slinging a live four way power socket into a bath tub. Zap, [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 180px"><a href="http://www.simplygreen.co.za/international-news/science-and-technology/worlds-largest-wave-power-hub-goes-live.html"><img title="  World’s Largest Wave Power Hub Goes Live  " src="http://www.simplygreen.co.za/images/stories/wavehub-plug.jpg" alt="  World’s Largest Wave Power Hub Goes Live  " width="170" height="189" /></a><p class="wp-caption-text">  World’s Largest Wave Power Hub Goes Live  </p></div>
<p>Over in the UK we like to do  things … well, a little differently. That stiff upper lip nonsense was  always a bit of a ruse, hiding a reckless ability to do those things  sane human beings would never think of doing.</p>
<p>Like slinging a live four way power socket into a bath tub. Zap, you’re dead .. as the saying goes.</p>
<p>Yet this is precisely what’s  been going on off the south west coast of Britain but with two crucial  differences: the four huge plugs (like the one pictured) are designed as  energy receivers, not emitters; and the Atlantic Ocean is a wee bit  bigger than your average bathtub.</p>
<p>Ten miles off the Cornish town  of Hayle, 180 feet below the sea, lies a 12 tonne four way plug which  cost $64 million to build and install. Called the Wave Hub, it can have  four 5MW marine power devices connected to it at any one time and is  connected to the main national grid by a 15 mile length of cable.</p>
<p>Now, 5MW is peanuts compared to  some of the projections for marine power installations; for example  just up the coast it’s been estimated that the world’s largest tidal  power generator could generate 187,000 MWh/year.</p>
<p>However permanent installation  is not the aim of the Wave Hub. Rather, it’s all about providing a live  scenario test bed for marine energy developers to come and test and  tweak their inventions. If it just so happens it provides energy for  20,000 homes, then so much the better!</p>
<p>The first testers scheduled at  the Wave Hub are New Jersey based Ocean Power Technologies, whose buoy  based design is already live off the north coast of Spain. Their stint  at the Wave Hub is to test out a new design which would see the buoys’  output increase by over three times.</p>
<p>SOURCE: GO Media &#8211; Written by Chris Milton</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biolight.co.za/world%e2%80%99s-largest-wave-power-hub-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zille unveils four-year plan for green Cape</title>
		<link>http://www.biolight.co.za/zille-unveils-four-year-plan-for-green-cape/</link>
		<comments>http://www.biolight.co.za/zille-unveils-four-year-plan-for-green-cape/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:14:07 +0000</pubDate>
		<dc:creator>mc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[renewable]]></category>

		<guid isPermaLink="false">http://www.biolight.co.za/?p=787</guid>
		<description><![CDATA[The provincial government plans to have 15 percent of all electricity used in the Western Cape generated from renewable energy sources &#8211; like wind, wave and solar &#8211; by 2014. It also aims to reduce electricity use in selected schools and hospitals by between 5 and 10 percent, and to reduce the provincial product-to-carbon emission [...]]]></description>
			<content:encoded><![CDATA[<p>The provincial government plans to have 15 percent of all electricity  used in the Western Cape generated from renewable energy sources &#8211; like  wind, wave and solar &#8211;  by 2014.</p>
<p>It also aims to reduce electricity use in selected schools and hospitals  by between 5 and 10 percent, and to reduce the provincial  product-to-carbon emission ratio by 10 percent, also by this date, as  part of its climate-change mitigation efforts.</p>
<p>Source: <a title="Zille unveils four-year plan for green Cape " href="http://www.iol.co.za/index.php?set_id=1&amp;click_id=14&amp;art_id=vn20100708124046387C778612" target="_blank">IOL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biolight.co.za/zille-unveils-four-year-plan-for-green-cape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biosphere imbalance: should we worry about engineering algae for biofuels?</title>
		<link>http://www.biolight.co.za/biosphere-imbalance-should-we-worry-about-engineering-algae-for-biofuels/</link>
		<comments>http://www.biolight.co.za/biosphere-imbalance-should-we-worry-about-engineering-algae-for-biofuels/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:04:58 +0000</pubDate>
		<dc:creator>mc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.biolight.co.za/?p=784</guid>
		<description><![CDATA[The Great American Algae Rush is in full swing. Dozens of companies and hundreds of scientists are working hard to engineer algae to produce green — literally and figuratively — fuel. The endeavor is at the crossroads of energy and science, and the trend is spreading worldwide.Why? Because some algae strains can produce 10 or [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 250px"><a href="http://www.smartplanet.com/business/blog/smart-takes/biosphere-imbalance-should-we-worry-about-engineering-algae-for-biofuels/9331/"><img class=" " title="Should we worry about engineering algae for biofuels?" src="http://i.bnet.com/blogs/algae_bottles_istock.jpg" alt="Should we worry about engineering algae for biofuels?" width="240" height="180" /></a><p class="wp-caption-text">Should we worry about engineering algae for biofuels?</p></div>
<p>The Great American Algae Rush is in full swing.</p>
<p>Dozens of companies and hundreds of scientists are working hard to  engineer algae to produce green — literally and figuratively — fuel.</p>
<p>The endeavor is at the crossroads of energy and science, and the  trend is spreading worldwide.Why? Because some algae strains can produce  10 or more times more fuel per acre than the corn that is used to make  ethanol, or the soybeans used to make biodiesel.</p>
<p>Better still, you can grow algae on arid land and in brackish water,  which avoids competing with food production, unlike the corn and  soybeans that coat much of the Midwest’s farmland.</p>
<p>Best of all: algae consume carbon dioxide, combating greenhouse gas emissions.</p>
<p>But <a href="http://www.nytimes.com/2010/07/26/business/energy-environment/26algae.html">a new profile of the industry</a> in the <em>New York Times</em> demonstrates that this technology has its share of pitfalls.</p>
<p>For one, efforts to engineer and manipulate the organisms has  environmentalists concerned because algae are the base of the marine  food chain.</p>
<p>For example: Screw up and over-engineer a strain, and suddenly you  have an organism that’s out of whack with the biosphere, stripping water  of its oxygen and harming fish — and maybe humans — in the process.</p>
<p>Source: <a href="http://www.smartplanet.com/business/blog/smart-takes/biosphere-imbalance-should-we-worry-about-engineering-algae-for-biofuels/9331/" target="_blank">Simply Green</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biolight.co.za/biosphere-imbalance-should-we-worry-about-engineering-algae-for-biofuels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Make 25% of World’s Electricity from Solar Energy by 2050</title>
		<link>http://www.biolight.co.za/how-to-make-25-of-world%e2%80%99s-electricity-from-solar-energy-by-2050/</link>
		<comments>http://www.biolight.co.za/how-to-make-25-of-world%e2%80%99s-electricity-from-solar-energy-by-2050/#comments</comments>
		<pubDate>Thu, 20 May 2010 15:41:57 +0000</pubDate>
		<dc:creator>mc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.biolight.co.za/?p=781</guid>
		<description><![CDATA[The International Energy Agency (IEA) presented two new solar energy analyses in Valencia, Spain this week, a Solar Photovoltaic Energy Technology Roadmap and a Concentrating Solar Power Technology Roadmap. The key finding from these is that 20-25% of global electricity production could be from solar energy by 2050. In a blog post on our sister [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 163px"><img title="25% solar by 2050" src="http://www.simplygreen.co.za/cache/multithumb_thumbs/b_160_120_16777215_0___images_stories_solar-pv.jpg" alt="25% solar by 2050" width="153" height="120" /><p class="wp-caption-text">25% solar by 2050</p></div>
<p>The International Energy Agency (IEA) presented two new solar energy  analyses in Valencia, Spain this week, a Solar Photovoltaic Energy  Technology Roadmap and a Concentrating Solar Power Technology Roadmap.</p>
<p>The  key finding from these is that 20-25% of global electricity production  could be from solar energy by 2050.</p>
<p>In a blog post on our sister  site, One Block Off the Grid, I just discussed how the United States and  how rooftop solar fit into this. Below, mostly from the reports  themselves, is a short discussion of what government’s role in all of  this needs to be.</p>
<p>Source: <a title="25% solar by 2050" href="http://www.simplygreen.co.za/international-news/science-and-technology/how-to-make-25-of-worlds-electricity-from-solar-energy-by-2050.html" target="_blank">Simply Green</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biolight.co.za/how-to-make-25-of-world%e2%80%99s-electricity-from-solar-energy-by-2050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to finance a solar power system in your home</title>
		<link>http://www.biolight.co.za/how-to-finance-a-solar-power-system-in-your-home/</link>
		<comments>http://www.biolight.co.za/how-to-finance-a-solar-power-system-in-your-home/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 21:12:44 +0000</pubDate>
		<dc:creator>mc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://www.biolight.co.za/?p=753</guid>
		<description><![CDATA[When one looks at the initial cost of solar powering a home, many of us cringe at having to fork out to install the solar items that get us off grid either partially or completely. A solar power system is an expensive home addition but it&#8217;s an extremely beneficial one, particularly given ESKOM&#8217;s price hike. [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 256px"><a href="http://urbansprout.co.za/how_to_finance_a_solar_power_system_in_your_home"><img class="  " title="Solar power system in your home" src="http://conservablogs.com/britandgrit/wp-content/uploads/2008/04/solar_panels_image_2.jpg" alt="Solar power system in your home" width="246" height="170" /></a><p class="wp-caption-text">Solar power system in your home</p></div>
<p>When one looks at the initial cost of solar powering a home, many of us cringe at having to fork out to install the solar items that get us off grid either partially or completely.</p>
<p>A solar power system is an expensive home addition but it&#8217;s an extremely beneficial one, particularly given ESKOM&#8217;s price hike. If you don&#8217;t have thousands of rands to pay for these solar power systems up front, there are other ways in which you can pay for your home to be eco friendly&#8230;</p>
<p>One of the most obvious ways would be to apply for a loan for your residential solar power system. The problem with a loan is that the payments can be exorbitant and you could pay off a solar power system for years to come. A more economical alternative is to increase the bond on your home to include your solar system.</p>
<p>Getting finance for your solar power system might not be as difficult as you think. The most cost effective and economical way of financing solar power products like <a href="http://www.sustainable.co.za/solar-power/solar-panels.html" target="_new">solar panels </a>and geysers is to include it as part of your home bond. Bonds are long term loans and these loans can easily include your solar power products without increasing the monthly payment too much.</p>
<p>If you have a long term loan, one that will be paid off for the next 20 years or so, including your solar power system within your bond makes a lot of sense. In many cases, the monthly savings you will make from your solar power products will likely exceed the monthly bond payments for the system itself.</p>
<p>There are many benefits to using a solar power system in your home, and the payback is rewarding. <a href="http://www.sustainable.co.za/solar-power/solar-panels.html" target="_new">solar panels </a>and solar water heaters are only some of the solar power products available to install in your home. As electricity prices increase, so will your solar savings increase pro-rata.</p>
<p>Another great benefit that many of us overlook when installing a solar power system is that the solar system will increase the value of our home, especially in South Africa at a time when everyone is trying to find ways to avoid escalating electricity tariffs.</p>
<p>So, if you&#8217;re currently in the market for a new home, solar products such as a solar heater are that much more available to you through your bond. Certainly finances shouldn&#8217;t limit you from using a solar power system within your home.</p>
<p>Source: <a href="http://urbansprout.co.za/how_to_finance_a_solar_power_system_in_your_home" target="_blank">Urban Sprout</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biolight.co.za/how-to-finance-a-solar-power-system-in-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford scientists create paper batteries that work when crumpled</title>
		<link>http://www.biolight.co.za/stanford-scientists-create-paper-batteries-that-work-when-crumpled/</link>
		<comments>http://www.biolight.co.za/stanford-scientists-create-paper-batteries-that-work-when-crumpled/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 04:30:34 +0000</pubDate>
		<dc:creator>mc</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.biolight.co.za/?p=732</guid>
		<description><![CDATA[Stanford scientists have developed featherweight, pliable batteries and supercapacitors in the form of everyday paper. By coating a sheet of paper with ink made of carbon nanotubes and silver nanowires, the scientists were able to construct a highly conductive storage device that’s both low-cost and high-performance. (The difference between a battery and a capacitor, you [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<div class="wp-caption alignright" style="width: 226px"><strong><strong><a href="http://www.pnas.org/content/early/2009/12/04/0908858106.abstract"><img class="   " title="Highly conductive paper for energy-storage devices" src="http://i.bnet.com/blogs/stanford_paper_batteries_nanotubes.jpg" alt="Highly conductive paper for energy-storage devices" width="216" height="121" /></a></strong></strong><p class="wp-caption-text">Highly conductive paper for energy-storage devices</p></div>
<p><strong>Stanford</strong> scientists have developed featherweight, pliable batteries and supercapacitors in the form of everyday paper.</p>
<p>By coating a sheet of paper with ink made of carbon nanotubes and silver nanowires, the scientists were able to construct a highly conductive storage device that’s both low-cost and high-performance.</p>
<p>(The difference between a battery and a capacitor, you ask? both hold energy to be converted to electricity, but capacitors hold it for a shorter period of time. On the other hand, they can store and discharge energy much more rapidly.)</p>
<p><span>The batteries are so strong that you can crumple them and the performance does not degrade.</span>Led by assistant professor of materials science and engineering <strong>Yi Cui</strong>, who previously created nano-size batteries using plastics, the researchers developed a solution that is more durable than conventional batteries.</p>
<p>Source: <a href="http://www.smartplanet.com/business/blog/smart-takes/stanford-scientists-create-paper-batteries-that-work-when-crumpled/2653/" target="_blank">Smart Planet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biolight.co.za/stanford-scientists-create-paper-batteries-that-work-when-crumpled/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Danish island becomes one of first places on Earth to be energy self-sufficient</title>
		<link>http://www.biolight.co.za/danish-island-becomes-one-of-first-places-on-earth-to-be-energy-self-sufficient/</link>
		<comments>http://www.biolight.co.za/danish-island-becomes-one-of-first-places-on-earth-to-be-energy-self-sufficient/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 09:15:56 +0000</pubDate>
		<dc:creator>mc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.biolight.co.za/?p=722</guid>
		<description><![CDATA[The Danish island of Samsø has become one of the first industrialized places on Earth to qualify as completely energy self-sufficient. The tiny island — just 30 miles long and 15 miles wide — first began its push toward sustainability in 1997. In just over a decade, Samsø erected 21 electricity-producing wind turbines and a [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 213px"><a href="http://www.smartplanet.com/business/blog/smart-takes/danish-island-becomes-one-of-first-places-on-earth-to-be-energy-self-sufficient/2443/"><img class="  " title="Samsø" src="http://i.bnet.com/blogs/samso_denmark_powerandenergy_illo.jpg" alt="Samsø" width="203" height="158" /></a><p class="wp-caption-text">Samsø</p></div>
<p>The Danish island of <strong>Samsø </strong><a href="http://www.ngpowereu.com/news/samso-energy-self-sufficient/">has become one </a>of the first industrialized places on Earth to qualify as completely energy self-sufficient.</p>
<p>The tiny island — just 30 miles long and 15 miles wide — first began its push toward sustainability in 1997. In just over a decade, Samsø erected 21 electricity-producing wind turbines and a heating system fueled by wood chip- and straw-burning furnaces accompanied by several small solar panels.</p>
<p>Eleven of Samsø’s turbines are onshore and ten are offshore; all generate one megawatt each. The onshore turbines produce more electricity than the island consumes — enough to offset 690,000 gallons of oil — while the offshore turbines produce enough power to handle the island’s transportation energy budget.</p>
<p>Source: <a href="http://www.smartplanet.com/business/blog/smart-takes/danish-island-becomes-one-of-first-places-on-earth-to-be-energy-self-sufficient/2443/" target="_blank">Smart Planet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biolight.co.za/danish-island-becomes-one-of-first-places-on-earth-to-be-energy-self-sufficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it time to re-think economic growth?</title>
		<link>http://www.biolight.co.za/is-it-time-to-re-think-economic-growth/</link>
		<comments>http://www.biolight.co.za/is-it-time-to-re-think-economic-growth/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 16:43:34 +0000</pubDate>
		<dc:creator>mc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[renewable]]></category>

		<guid isPermaLink="false">http://www.biolight.co.za/?p=701</guid>
		<description><![CDATA[&#8216;The crisis doesn&#8217;t only make us free to imagine other models, another future, another world. It obliges us to do so.&#8217; &#8212; President Nicolas Sarkozy, Paris, September 2009 Is more economic growth the solution? Will it deliver prosperity and well-being for a global population projected to reach nine billion? In this explosive book, Tim Jackson [...]]]></description>
			<content:encoded><![CDATA[<p><strong></p>
<div class="wp-caption alignright" style="width: 160px"><strong><a href="http://www.earthscan.co.uk/ProsperityWithoutGrowth/tabid/102098/Default.aspx"><img title="Prosperity without Growth" src="http://www.earthscan.co.uk/images/bookcovers/9781844078943.jpg" alt="Prosperity without Growth" width="150" height="210" /></a></strong><p class="wp-caption-text">Prosperity without Growth</p></div>
<p>&#8216;The crisis doesn&#8217;t only make us free to imagine other models, another future, another world. It obliges us to do so.&#8217; &#8212; </strong><em>President Nicolas Sarkozy, Paris, September 2009</em></p>
<p>Is more economic growth the solution? Will it deliver prosperity and well-being for a global population projected to reach nine billion?</p>
<p>In this explosive book, Tim Jackson &#8211; a top sustainability adviser to the UK government &#8211; makes a compelling case against continued economic growth in developed nations.</p>
<p>No one denies that development is essential for poorer nations. But in the advanced economies there is mounting evidence that ever-increasing consumption adds little to human happiness and may even impede it. More urgently, it is now clear that the ecosystems that sustain our economies are collapsing under the impacts of rising consumption. Unless we can radically lower the environmental impact of economic activity &#8211; and there is no evidence to suggest that we can &#8211; we will have to devise a path to prosperity that does not rely on continued growth.</p>
<p>Economic heresy? Or an opportunity to improve the sources of well-being, creativity and lasting prosperity that lie outside the realm of the market?</p>
<p>Tim Jackson provides a credible vision of how human society can flourish &#8211; within the ecological limits of a finite planet. Fulfilling this vision is simply the most urgent task of our times.</p>
<h3>The growth debate</h3>
<p>The book is a substantially revised and updated version of Jackson&#8217;s controversial study for the Sustainable Development Commission, an advisory body to the UK Government. Since the report was published in March 2009, President Sarkozy has asked world leaders to join a revolution in the measurement of economic progress, Sir Nicholas Stern has warned &#8216;at some point we would have to think about whether we want future growth&#8217;, and John Prescott has called the current economic growth model &#8216;immoral&#8217;.</p>
<p>Source: <a href="http://www.earthscan.co.uk/ProsperityWithoutGrowth/tabid/102098/Default.aspx" target="_blank">Earth Scan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biolight.co.za/is-it-time-to-re-think-economic-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching for a Miracle: ‘Net Energy’ Limits &amp; the Fate of Industrial Society</title>
		<link>http://www.biolight.co.za/searching-for-a-miracle-%e2%80%98net-energy%e2%80%99-limits-the-fate-of-industrial-society/</link>
		<comments>http://www.biolight.co.za/searching-for-a-miracle-%e2%80%98net-energy%e2%80%99-limits-the-fate-of-industrial-society/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 16:39:34 +0000</pubDate>
		<dc:creator>mc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.biolight.co.za/?p=698</guid>
		<description><![CDATA[Perhaps the most significant limit to future energy supplies is the “net energy” factor—the requirement that energy systems yield more energy than is invested in their construction and operation. THIS REPORT IS INTENDED as a non-technical examination of a basic question: Can any combination of known energy sources successfully supply society’s energy needs at least [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps the most significant limit to future energy supplies is the “net energy” factor—the requirement that energy systems yield more energy than is invested in their construction and operation.</p>
<p><img style="margin: 10pt; float: right;" src="http://pc-ds.webvanta.com/new-site-files/Reports/miracle-cover.jpg" alt="" />THIS REPORT IS INTENDED as a non-technical examination of a basic question: <em>Can any combination of known energy sources successfully supply society’s energy needs at least up to the year 2100?</em> In the end, we are left with the disturbing conclusion that all known energy sources are subject to strict limits of one kind or another. Conventional energy sources such as oil, gas, coal, and nuclear are either at or nearing the limits of their ability to grow in annual supply, and will dwindle as the decades proceed—but in any case they are unacceptably hazardous to the environment. And contrary to the hopes of many, there is no clear practical scenario by which we can replace the energy from today’s conventional sources with sufficient energy from <em>alternative</em> sources to sustain industrial society at its present scale of operations. To achieve such a transition would require (1) a vast financial investment beyond society’s practical abilities, (2) a very long time—too long in practical terms—for build-out, and (3) significant sacrifices in terms of energy quality and reliability.</p>
<p>Perhaps the most significant limit to future energy supplies is the “net energy” factor—the requirement that energy systems yield more energy than is invested in their construction and operation. There is a strong likelihood that future energy systems, both conventional and alternative, will have higher energy input costs than those that powered industrial societies during the last century.We will come back to this point repeatedly.</p>
<p>The report explores some of the presently proposed energy transition scenarios, showing why, up to this time, most are overly optimistic, as they do not address all of the relevant limiting factors to the expansion of alternative energy sources. Finally, it shows why energy conservation (using less energy, and also less resource materials) combined with humane, gradual population decline must become primary strategies for achieving sustainability.</p>
<p>Read the full report: <a href="http://www.postcarbon.org/new-site-files/Reports/Searching_for_a_Miracle_web10nov09.pdf">Download the PDF (2.61 MB)</a></p>
<p>Source: <a href="http://www.energybulletin.net/node/50695" target="_blank">Energy Bulletin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biolight.co.za/searching-for-a-miracle-%e2%80%98net-energy%e2%80%99-limits-the-fate-of-industrial-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;SA firms must go coastal&#8217;</title>
		<link>http://www.biolight.co.za/sa-firms-must-go-coastal/</link>
		<comments>http://www.biolight.co.za/sa-firms-must-go-coastal/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 07:37:52 +0000</pubDate>
		<dc:creator>mc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.biolight.co.za/?p=693</guid>
		<description><![CDATA[Companies will increasingly have to be established in coastal areas owing to the desperate shortage of water in South Africa. A new report by the international McKinsey consultancy says government needs to make an annual capital investment of $365m (about R2.8bn) in its national water infrastructure. If it does not do so, South Africa could [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_694" class="wp-caption alignright" style="width: 210px"><a href="http://www.fin24.com/articles/default/display_article.aspx?ArticleId=1518-1786_2563378"><img class="size-full wp-image-694" title="desalination-0521-sml" src="http://www.biolight.co.za/wp-content/uploads/2009/11/desalination-0521-sml.jpg" alt="Desalination" width="200" height="158" /></a><p class="wp-caption-text">Desalination</p></div>
<p>Companies will increasingly have to be established in coastal areas owing to the desperate shortage of water in South Africa.</p>
<p>A new report by the international McKinsey consultancy says government needs to make an annual capital investment of $365m (about R2.8bn) in its national water infrastructure. If it does not do so, South Africa could experience a 30% shortage of water by 2030.</p>
<p>Johan van Rooyen, director of water resources planning at the Department of Water Affairs, says government is intensely aware of the situation and is working hard to avoid future water problems.</p>
<p>He points out that it is important for water to be used more economically. South Africans need to learn to employ it more effectively. Consumers in the metropolitan areas could, for instance, with little effort use up to 15% less.</p>
<p>The aim is to save more, but that is only a start. Some water borne toilet systems, for example, use up to 20 litres of water per flush. That&#8217;s 20 litres of water that needs to be re-purified. Toilets that use five litres work just as well, Van Rooyen points out.</p>
<p>Linda Page, spokesperson for the Department of Water Affairs and Forestry, says the McKinsey report was compiled with the cooperation of various parties, including the department.</p>
<p>These include bodies from the private sector, such as SABMiller and Coca-Cola.</p>
<p>The McKinsey report indicates that, if South Africa experiences a water shortage, various industries &#8211; like the industrial, agricultural and mining sectors &#8211; will have to compete with each other for the available water sources.</p>
<p>This could considerably elevate water prices, Van Rooyen points out. He says it could result in industries&#8217; increasingly having to settle at the coast.</p>
<p>Sea water would then be substantially cheaper to desalinate and use than fresh water.</p>
<p>Source: <a href="http://www.fin24.com/articles/default/display_article.aspx?ArticleId=1518-1786_2563378" target="_blank">Fin24</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biolight.co.za/sa-firms-must-go-coastal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

