<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biolight &#187; sustainable</title>
	<atom:link href="http://www.biolight.co.za/tag/sustainable/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biolight.co.za</link>
	<description>Sustainable energy solutions</description>
	<lastBuildDate>Tue, 01 Feb 2011 16:56:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Graphite Foam Makes High Efficiency LED Lights Last Longer</title>
		<link>http://www.biolight.co.za/graphite-foam-makes-high-efficiency-led-lights-last-longer/</link>
		<comments>http://www.biolight.co.za/graphite-foam-makes-high-efficiency-led-lights-last-longer/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 20:44:44 +0000</pubDate>
		<dc:creator>mc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.biolight.co.za/?p=816</guid>
		<description><![CDATA[Chalk up another reason to make the switch to high efficiency LED lighting: Scientists at the Oak Ridge National Laboratory have developed a graphite foam that extends the life of LED lights. The foam is used as a passive cooling element, which plays a critical role in the lifespan of LED components. The breakthrough could [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 310px"><a href="http://www.scientificamerican.com/article.cfm?id=graphite-foam-makes-high-efficiency-2010-08"><img class=" " title="Graphite Foam" src="http://cleantechnica.com/files/2010/08/graphite-foam-increases-LED-longevity.jpg" alt="Graphite Foam" width="300" height="196" /></a><p class="wp-caption-text">Graphite Foam</p></div>
<p>Chalk up another reason to make  the switch to high efficiency LED lighting: Scientists at the Oak Ridge  National Laboratory have developed a graphite foam that extends the  life of LED lights. The foam is used as a passive cooling element, which  plays a critical role in the lifespan of LED components. The  breakthrough could help lower the cost of LED’s and make them more  attractive in the mass market.</p>
<p>A wholesale switch to high  efficiency LED technology could be part of the solution to the conundrum  posed by the coming wave of new electric vehicles, which is how to  manage overall energy consumption (and carbon emissions) when millions  of new electric car owners start charging up their vehicles.</p>
<p>LEDs and Temperature</p>
<p>LED stands for light emitting  diode, which is a technology for producing light through a chemical  reaction (in contrast, incandescent lights work by burning a filament).  Though they use less electricity than conventional lights, one drawback  is their sensitivity to temperature. According to Oak Ridge, each  10-degree decrease in the temperature of an LED can double its lifespan.  For this reason, LEDs are designed with “heat sink” components usually  made of copper or aluminum.</p>
<p>Advantages of Graphite Foam for Cooling LEDs<br />
Graphite  foam is a lightweight material with a distinctive graphite crystal  structure (graphite is a form of carbon, by the way – same chemical  elements but different structure). The structure “wicks” heat away from  the source and conducts it away without the need for mechanical cooling.  Compared to copper and aluminum components, graphite foam is lighter  and easier to work with, admitting the possibility of designing cheaper  but more effective cooling elements for LEDs.</p>
<p>Source: GO Media &#8211; Written by Tina Casey &#8211; Image (altered): Foam by James Cridland on flickr.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biolight.co.za/graphite-foam-makes-high-efficiency-led-lights-last-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s Largest Wave Power Hub Goes Live</title>
		<link>http://www.biolight.co.za/world%e2%80%99s-largest-wave-power-hub-goes-live/</link>
		<comments>http://www.biolight.co.za/world%e2%80%99s-largest-wave-power-hub-goes-live/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 20:39:01 +0000</pubDate>
		<dc:creator>mc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.biolight.co.za/?p=812</guid>
		<description><![CDATA[Over in the UK we like to do things … well, a little differently. That stiff upper lip nonsense was always a bit of a ruse, hiding a reckless ability to do those things sane human beings would never think of doing. Like slinging a live four way power socket into a bath tub. Zap, [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 180px"><a href="http://www.simplygreen.co.za/international-news/science-and-technology/worlds-largest-wave-power-hub-goes-live.html"><img title="  World’s Largest Wave Power Hub Goes Live  " src="http://www.simplygreen.co.za/images/stories/wavehub-plug.jpg" alt="  World’s Largest Wave Power Hub Goes Live  " width="170" height="189" /></a><p class="wp-caption-text">  World’s Largest Wave Power Hub Goes Live  </p></div>
<p>Over in the UK we like to do  things … well, a little differently. That stiff upper lip nonsense was  always a bit of a ruse, hiding a reckless ability to do those things  sane human beings would never think of doing.</p>
<p>Like slinging a live four way power socket into a bath tub. Zap, you’re dead .. as the saying goes.</p>
<p>Yet this is precisely what’s  been going on off the south west coast of Britain but with two crucial  differences: the four huge plugs (like the one pictured) are designed as  energy receivers, not emitters; and the Atlantic Ocean is a wee bit  bigger than your average bathtub.</p>
<p>Ten miles off the Cornish town  of Hayle, 180 feet below the sea, lies a 12 tonne four way plug which  cost $64 million to build and install. Called the Wave Hub, it can have  four 5MW marine power devices connected to it at any one time and is  connected to the main national grid by a 15 mile length of cable.</p>
<p>Now, 5MW is peanuts compared to  some of the projections for marine power installations; for example  just up the coast it’s been estimated that the world’s largest tidal  power generator could generate 187,000 MWh/year.</p>
<p>However permanent installation  is not the aim of the Wave Hub. Rather, it’s all about providing a live  scenario test bed for marine energy developers to come and test and  tweak their inventions. If it just so happens it provides energy for  20,000 homes, then so much the better!</p>
<p>The first testers scheduled at  the Wave Hub are New Jersey based Ocean Power Technologies, whose buoy  based design is already live off the north coast of Spain. Their stint  at the Wave Hub is to test out a new design which would see the buoys’  output increase by over three times.</p>
<p>SOURCE: GO Media &#8211; Written by Chris Milton</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biolight.co.za/world%e2%80%99s-largest-wave-power-hub-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Brilliant LED Is 20,000 Times More Powerful</title>
		<link>http://www.biolight.co.za/this-brilliant-led-is-20000-times-more-powerful/</link>
		<comments>http://www.biolight.co.za/this-brilliant-led-is-20000-times-more-powerful/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 20:35:27 +0000</pubDate>
		<dc:creator>mc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.biolight.co.za/?p=810</guid>
		<description><![CDATA[In a truly staggering breakthrough in LED intensity that will have wide ramifications on electricity use worldwide, the Finnish LED producer Obelux has developed by far the most powerful LED of all time. In response to aviation industry requests, Obelux created a flashing High Intensity LED that delivers 200,000 candelas. Current technology delivers just 10 [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 151px"><a href="http://www.simplygreen.co.za/international-news/science-and-technology/this-brilliant-led-is-20000-times-more-powerful.html"><img title="Most powerful LED" src="http://www.simplygreen.co.za/cache/multithumb_thumbs/b_160_120_16777215_0___images_stories_led.jpg" alt="Most powerful LED" width="141" height="120" /></a><p class="wp-caption-text">Most powerful LED</p></div>
<p>In a truly staggering  breakthrough in LED intensity that will have wide ramifications on  electricity use worldwide, the Finnish LED producer Obelux has developed  by far the most powerful LED of all time.</p>
<p>In response to aviation  industry requests, Obelux created a flashing High Intensity LED that  delivers 200,000 candelas. Current technology delivers just 10 candelas.  This marks an incredible 20,000-fold improvement on the old Xenon  technology.</p>
<p>These will be installed on over  150 meter tall buildings and masts, replacing the flashing red aviation  obstacle lights that are currently in place on masts and tall buildings  to warn airplanes. Boosting brightness even further, they will be in  groups of three, so that each can deliver 600,000 candelas.</p>
<p>Energy consumption? Just 350 watts!</p>
<p>Source: <a title="Most powerful LED" href="http://www.simplygreen.co.za/international-news/science-and-technology/this-brilliant-led-is-20000-times-more-powerful.html" target="_blank">Simple Green</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biolight.co.za/this-brilliant-led-is-20000-times-more-powerful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trees Please</title>
		<link>http://www.biolight.co.za/trees-please/</link>
		<comments>http://www.biolight.co.za/trees-please/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 20:31:51 +0000</pubDate>
		<dc:creator>mc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.biolight.co.za/?p=805</guid>
		<description><![CDATA[Arbor Month have started and the focus are yet again on the importance of trees. Trees are a key tool in the fight against global warming in the world. The national theme for Arbor Month 2010 is “Plant for the plant – grow green “. This theme wants to bring the following greening messages across [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_807" class="wp-caption alignright" style="width: 209px"><img class="size-medium wp-image-807" title="Tree" src="http://www.biolight.co.za/wp-content/uploads/2010/09/tree-199x300.jpg" alt="tree" width="199" height="300" /><p class="wp-caption-text">Trees please</p></div>
<p>Arbor Month  have started and the focus are yet again on the importance of trees. Trees are a key  tool in the fight against global warming in the world.  The national theme for Arbor Month 2010 is “Plant for the plant – grow green “. This theme wants to bring the following greening messages across to the nation  :</p>
<ul>
<li>Plant trees ,save our environment.</li>
<li>One house , one  tree.</li>
<li>Plant them today – save the future.</li>
</ul>
<p>Source: <a title="Trees please" href="http://www.simplygreen.co.za/blogs/blogs/trees-please.html" target="_blank">Simply Green</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biolight.co.za/trees-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Story of Bottled Water</title>
		<link>http://www.biolight.co.za/794/</link>
		<comments>http://www.biolight.co.za/794/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 18:43:06 +0000</pubDate>
		<dc:creator>mc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.biolight.co.za/?p=794</guid>
		<description><![CDATA[The Story of Bottled Water, releasing March 22, 2010 on storyofbottledwater.org, employs the Story of Stuff style to tell the story of manufactured demand—how you get Americans to buy more than half a billion bottles of water every week when it already flows from the tap. Over seven minutes, the film explores the bottled water [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><strong>The Story of Bottled Water</strong>, releasing <a title="World Water Day" href="http://www.worldwaterday.org/page/135" target="_blank">March 22, 2010</a> on <a title="Story of Bottled Water" href="http://storyofbottledwater.org/" target="_blank">storyofbottledwater.org</a>,  employs the Story of Stuff style to tell the story of manufactured  demand—how you get Americans to buy more than half a billion bottles of  water every week when it already flows from the tap. Over seven minutes,  the film explores the bottled water industry’s attacks on tap water and  its use of seductive, environmental-themed advertising to cover up the  mountains of plastic waste it produces. The film concludes with a call  to ‘take back the tap,’ not only by making a personal commitment to  avoid bottled water, but by supporting investments in clean, available  tap water for all.</p>
<p><div id="attachment_797" class="wp-caption alignright" style="width: 250px"><img class="size-medium wp-image-797" title="TV says (Story of bottled water)" src="http://www.biolight.co.za/wp-content/uploads/2010/08/tvsays-300x151.png" alt="TV says" width="240" height="120" /><p class="wp-caption-text">TV says</p></div><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="251" height="151" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/Se12y9hSOM0" /><embed type="application/x-shockwave-flash" width="251" height="151" src="http://www.youtube.com/v/Se12y9hSOM0"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biolight.co.za/794/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Solar power is cheaper than nuclear</title>
		<link>http://www.biolight.co.za/solar-power-is-cheaper-than-nuclear/</link>
		<comments>http://www.biolight.co.za/solar-power-is-cheaper-than-nuclear/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:44:42 +0000</pubDate>
		<dc:creator>mc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.biolight.co.za/?p=790</guid>
		<description><![CDATA[The Holy Grail of the solar industry — reaching grid parity — may no longer be a distant dream. Solar may have already reached that point, at least when compared to nuclear power, according to a new study by two researchers at Duke University. It’s no secret that the cost of producing photovoltaic cells (PV) [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 250px"><a href="http://theenergycollective.com/oshadavidson/40559/study-solar-power-cheaper-nuclear"><img class=" " title="Solar power is cheaper than nuclear" src="http://thephoenixsun.com/wp-content/uploads/2010/07/Report.gif" alt="Solar power is cheaper than nuclear" width="240" height="270" /></a><p class="wp-caption-text">Solar power is cheaper than nuclear</p></div>
<p>The Holy Grail of the solar industry — reaching grid parity — may no  longer be a distant dream. Solar may have already reached that point, at  least when compared to nuclear power, <a href="http://www.ncwarn.org/wp-content/uploads/2010/07/NCW-SolarReport_final1.pdf">according to a new study by two researchers at Duke University.</a></p>
<p>It’s  no secret that the cost of producing photovoltaic cells (PV) has been  dropping for years. A PV system today costs just 50 percent of what it  did in 1998. Breakthroughs in technology and manufacturing combined with  an increase in demand and production have caused the price of solar  power to decline steadily. At the same time, estimated costs for  building new nuclear power plants have ballooned.</p>
<p>The result of  these trends: “In the past year, the lines have crossed in North  Carolina,” say study authors John Blackburn and Sam Cunningham.  “Electricity from new solar installations is now cheaper than  electricity from proposed new nuclear plants.”</p>
<p>Source: <a title="Solar power cheaper than nuclear" href="http://theenergycollective.com/oshadavidson/40559/study-solar-power-cheaper-nuclear" target="_blank">The Energy Collective</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biolight.co.za/solar-power-is-cheaper-than-nuclear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biosphere imbalance: should we worry about engineering algae for biofuels?</title>
		<link>http://www.biolight.co.za/biosphere-imbalance-should-we-worry-about-engineering-algae-for-biofuels/</link>
		<comments>http://www.biolight.co.za/biosphere-imbalance-should-we-worry-about-engineering-algae-for-biofuels/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:04:58 +0000</pubDate>
		<dc:creator>mc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.biolight.co.za/?p=784</guid>
		<description><![CDATA[The Great American Algae Rush is in full swing. Dozens of companies and hundreds of scientists are working hard to engineer algae to produce green — literally and figuratively — fuel. The endeavor is at the crossroads of energy and science, and the trend is spreading worldwide.Why? Because some algae strains can produce 10 or [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 250px"><a href="http://www.smartplanet.com/business/blog/smart-takes/biosphere-imbalance-should-we-worry-about-engineering-algae-for-biofuels/9331/"><img class=" " title="Should we worry about engineering algae for biofuels?" src="http://i.bnet.com/blogs/algae_bottles_istock.jpg" alt="Should we worry about engineering algae for biofuels?" width="240" height="180" /></a><p class="wp-caption-text">Should we worry about engineering algae for biofuels?</p></div>
<p>The Great American Algae Rush is in full swing.</p>
<p>Dozens of companies and hundreds of scientists are working hard to  engineer algae to produce green — literally and figuratively — fuel.</p>
<p>The endeavor is at the crossroads of energy and science, and the  trend is spreading worldwide.Why? Because some algae strains can produce  10 or more times more fuel per acre than the corn that is used to make  ethanol, or the soybeans used to make biodiesel.</p>
<p>Better still, you can grow algae on arid land and in brackish water,  which avoids competing with food production, unlike the corn and  soybeans that coat much of the Midwest’s farmland.</p>
<p>Best of all: algae consume carbon dioxide, combating greenhouse gas emissions.</p>
<p>But <a href="http://www.nytimes.com/2010/07/26/business/energy-environment/26algae.html">a new profile of the industry</a> in the <em>New York Times</em> demonstrates that this technology has its share of pitfalls.</p>
<p>For one, efforts to engineer and manipulate the organisms has  environmentalists concerned because algae are the base of the marine  food chain.</p>
<p>For example: Screw up and over-engineer a strain, and suddenly you  have an organism that’s out of whack with the biosphere, stripping water  of its oxygen and harming fish — and maybe humans — in the process.</p>
<p>Source: <a href="http://www.smartplanet.com/business/blog/smart-takes/biosphere-imbalance-should-we-worry-about-engineering-algae-for-biofuels/9331/" target="_blank">Simply Green</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biolight.co.za/biosphere-imbalance-should-we-worry-about-engineering-algae-for-biofuels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Make 25% of World’s Electricity from Solar Energy by 2050</title>
		<link>http://www.biolight.co.za/how-to-make-25-of-world%e2%80%99s-electricity-from-solar-energy-by-2050/</link>
		<comments>http://www.biolight.co.za/how-to-make-25-of-world%e2%80%99s-electricity-from-solar-energy-by-2050/#comments</comments>
		<pubDate>Thu, 20 May 2010 15:41:57 +0000</pubDate>
		<dc:creator>mc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.biolight.co.za/?p=781</guid>
		<description><![CDATA[The International Energy Agency (IEA) presented two new solar energy analyses in Valencia, Spain this week, a Solar Photovoltaic Energy Technology Roadmap and a Concentrating Solar Power Technology Roadmap. The key finding from these is that 20-25% of global electricity production could be from solar energy by 2050. In a blog post on our sister [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 163px"><img title="25% solar by 2050" src="http://www.simplygreen.co.za/cache/multithumb_thumbs/b_160_120_16777215_0___images_stories_solar-pv.jpg" alt="25% solar by 2050" width="153" height="120" /><p class="wp-caption-text">25% solar by 2050</p></div>
<p>The International Energy Agency (IEA) presented two new solar energy  analyses in Valencia, Spain this week, a Solar Photovoltaic Energy  Technology Roadmap and a Concentrating Solar Power Technology Roadmap.</p>
<p>The  key finding from these is that 20-25% of global electricity production  could be from solar energy by 2050.</p>
<p>In a blog post on our sister  site, One Block Off the Grid, I just discussed how the United States and  how rooftop solar fit into this. Below, mostly from the reports  themselves, is a short discussion of what government’s role in all of  this needs to be.</p>
<p>Source: <a title="25% solar by 2050" href="http://www.simplygreen.co.za/international-news/science-and-technology/how-to-make-25-of-worlds-electricity-from-solar-energy-by-2050.html" target="_blank">Simply Green</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biolight.co.za/how-to-make-25-of-world%e2%80%99s-electricity-from-solar-energy-by-2050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$100 Billion Opportunity for Waste-To-Energy Companies in Developing World</title>
		<link>http://www.biolight.co.za/100-billion-opportunity-for-waste-to-energy-companies-in-developing-world/</link>
		<comments>http://www.biolight.co.za/100-billion-opportunity-for-waste-to-energy-companies-in-developing-world/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:16:39 +0000</pubDate>
		<dc:creator>mc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.biolight.co.za/?p=750</guid>
		<description><![CDATA[Here’s an opportunity to wisely spend some of the $100 billion that Secretary of State Hillary Clinton promised at Copenhagen to cut the greenhouse gases of developing nations by aiding in the development of renewable energy infrastructure to by-pass fossil fuel dependence. (Previous story.)

Apparently one in four Chinese cities and seven out of 10 counties are without sewage-treatment plants, according to the People’s Daily. While there are many ways to treat sewage or municipal waste; one of the newest is the use of municipal solid waste to make renewable energy.

Converting waste to energy is done in several ways. One is making bio-gas from sewage (human or animal) to run gas-turbine driven electric power plants.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 255px"><a href="http://www.simplygreen.co.za/international-news/science-and-technology/100-billion-opportunity-for-waste-to-energy-companies-in-developing-world.html"><img class=" " title="$100 Billion Opportunity" src="http://www.simplygreen.co.za/images/stories/waste_to_energy.jpg" alt="$100 Billion Opportunity" width="245" height="169" /></a><p class="wp-caption-text">$100 Billion Opportunity</p></div>
<p>Here’s an opportunity to wisely spend some of the $100 billion that Secretary of State Hillary Clinton promised at Copenhagen to cut the greenhouse gases of developing nations by aiding in the development of renewable energy infrastructure to by-pass fossil fuel dependence. (Previous story.)</p>
<p>Apparently one in four Chinese cities and seven out of 10 counties are without sewage-treatment plants, according to the People’s Daily. While there are many ways to treat sewage or municipal waste; one of the newest is the use of municipal solid waste to make renewable energy.</p>
<p>Converting waste to energy is done in several ways. One is making bio-gas from sewage (human or animal) to run gas-turbine driven electric power plants.</p>
<p>Another is to create a biofuel, such as that used by nearly every vehicle in Sweden’s fifth largest city Linköping. Greenhouse gas emissions there were reduced as much as 90% with the technology. It helped Sweden achieve a 9% below-Kyoto emissions cut with simultaneous 44% economic growth.</p>
<p>This presents an opportunity to kill two birds with one stone; by building the infrastructure in the developing world that uses municipal solid waste to make renewable energy. This would cut the greatest source of the rise expected in greenhouse gas emissions from fossil fuel use in the next decades: from fast-developing nations like India and China.</p>
<p>The developed world evolved water treatment technologies well before our knowledge of climate change drove us to invent uses for municipal solid waste as a source of renewable energy with no greenhouse gas emissions.</p>
<p>But now, nations that do not already have any sewage treatment infrastructure in place are well placed to leapfrog the developed world, which is only just starting to tap into waste-to-energy from municipal solid waste, or sewage.</p>
<p>For all kinds of municipal waste-to-energy companies, this presents a huge opportunity. The developed world has pledged $100 billion to develop renewable energy in the developing world. As I noted here, that money is not charity &#8211; as it is incorrectly framed in most media reports (previous story), but it will go to the renewable energy companies from those nations that get there first. This waste-to-energy plant pictured is from a New Zealand company that has apparently already built numerous large facilities throughout Asia.</p>
<p>Source: <a href="http://www.simplygreen.co.za/international-news/science-and-technology/100-billion-opportunity-for-waste-to-energy-companies-in-developing-world.html" target="_blank">Simplygreen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biolight.co.za/100-billion-opportunity-for-waste-to-energy-companies-in-developing-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford scientists create paper batteries that work when crumpled</title>
		<link>http://www.biolight.co.za/stanford-scientists-create-paper-batteries-that-work-when-crumpled/</link>
		<comments>http://www.biolight.co.za/stanford-scientists-create-paper-batteries-that-work-when-crumpled/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 04:30:34 +0000</pubDate>
		<dc:creator>mc</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.biolight.co.za/?p=732</guid>
		<description><![CDATA[Stanford scientists have developed featherweight, pliable batteries and supercapacitors in the form of everyday paper. By coating a sheet of paper with ink made of carbon nanotubes and silver nanowires, the scientists were able to construct a highly conductive storage device that’s both low-cost and high-performance. (The difference between a battery and a capacitor, you [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<div class="wp-caption alignright" style="width: 226px"><strong><strong><a href="http://www.pnas.org/content/early/2009/12/04/0908858106.abstract"><img class="   " title="Highly conductive paper for energy-storage devices" src="http://i.bnet.com/blogs/stanford_paper_batteries_nanotubes.jpg" alt="Highly conductive paper for energy-storage devices" width="216" height="121" /></a></strong></strong><p class="wp-caption-text">Highly conductive paper for energy-storage devices</p></div>
<p><strong>Stanford</strong> scientists have developed featherweight, pliable batteries and supercapacitors in the form of everyday paper.</p>
<p>By coating a sheet of paper with ink made of carbon nanotubes and silver nanowires, the scientists were able to construct a highly conductive storage device that’s both low-cost and high-performance.</p>
<p>(The difference between a battery and a capacitor, you ask? both hold energy to be converted to electricity, but capacitors hold it for a shorter period of time. On the other hand, they can store and discharge energy much more rapidly.)</p>
<p><span>The batteries are so strong that you can crumple them and the performance does not degrade.</span>Led by assistant professor of materials science and engineering <strong>Yi Cui</strong>, who previously created nano-size batteries using plastics, the researchers developed a solution that is more durable than conventional batteries.</p>
<p>Source: <a href="http://www.smartplanet.com/business/blog/smart-takes/stanford-scientists-create-paper-batteries-that-work-when-crumpled/2653/" target="_blank">Smart Planet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biolight.co.za/stanford-scientists-create-paper-batteries-that-work-when-crumpled/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

